Rated water production capacity in 24 hrs | 43 litres / Day (at 80% RH and 30 Degree Celsius) 40 litres (at avg 70% RH and 30 Degree Celsius) |
Actual size (L*W*H) (cms) | 45*55*85 |
Net Weight (kg) | 65 |
Power rating (kW) | 0.7 kW (at 70 % RH and 30 Degree Celsius) |
Refrigerant | R407c |
Power supply | 230 Vac, 1 phase, 50 Hz |
Internal storage tank capacity (litres) | 16 |
Sound level (dB) | < 60 |
Air Purification | 10 Mircon – AI mesh supported HDPE fabric |
Water Purification | 7 Stage filteration, including ozonizer, UV, UF membrane |
Power efficiency | 0.40 kWh / Litres (at 80% RH and 30 Degree Celsius) 0.42 kWh / Litres (at 70% RH and 30 Degree Celsius) |
Water output and power consumption is dependent on ambient conditions |
Replacement
VayuJal Home
Compact and efficient, VayuJal Home produces up to upto 45 liters of pure water daily, perfect for households and small offices with up to 10 members. Ideal for eco-conscious individuals or families looking for a sustainable and independent water source.
Watch Product Video