Rated water production capacity in 24 hrs | 165 litres / Day (at 80% RH and 30 Degree Celsius) 152 litres / Day (at avg 70% RH and 30 Degree Celsius) |
Actual size (L*W*H) (cms) | 60*70*130 |
Net Weight (kg) | 170 |
Power rating (kW) | 2.2 kW (at 70 % RH and 30 Degree Celsius) |
Refrigerant | R407c |
Power supply | 230 Vac, 1 phase, 50 Hz |
Internal storage tank capacity (litres) | 60 |
Sound level (dB) | < 65 |
Air Purification | 10 Mircon – AI mesh supported HDPE fabric |
Water Purification | 7 Stage filteration, including ozonizer, UV, UF membrane |
Power efficiency | ~ 0.32 kWh / Litres (at 80% RH and 30 Degree Celsius) 0.33 kWh / Litres (at 70% RH and 30 Degree Celsius) |
Water output and power consumption is dependent on ambient conditions |
Replacement
Vayujal Plus
Designed for medium-sized needs, VayuJal Plus generates upto 170 liters of clean drinking water per day. Best suited for small businesses, schools, or housing complexes, with 10-50 members, aiming to reduce reliance on traditional water supplies and move away from PET bottles.
Watch Product Video